Product Details:
|
Rated Power: | 2000 Watt | Battery Capacity: | 1920Wh |
---|---|---|---|
Battery Type: | LiFePO4 | Output Frequency: | 50~60Hz |
Charging Time: | <1.5hous | Cycle Life: | 2000 Times |
AC Output: | 110V/220V Pure Sine Wave | Controller Type: | MPPT |
2000w 110V/220V Pure Sine Wave LiFePO4 Battery Portable Power Station
Description:
Portable power stations are commonly used for outdoor activities such as camping, hiking, and fishing, as well as for emergency situations such as power outages. They can power a range of devices, including smartphones, laptops, refrigerators, lights, and even small appliances like electric kettles.
Technological Parameters:
Model |
S2000 | S2000Pro | ||
110Vac | 220Vac | 110Vac | 220Vac | |
Battery Input | ||||
Battery Input nominal voltage [V] | 48 | |||
Battery Input voltage range[V] | 37~60 | |||
Battery capacity [Wh] | 1440 | 1920 | ||
Nominal charging current [A] | 25A | 25A | ||
Nominal discharging current [A] | 45A | 45A | ||
Max discharging current [A] | 30A | 45A | ||
Life cycles(@25°C,1C discharge) | 2000 | |||
AC Input | ||||
AC charging power [W] | 1200 | 1500 | ||
Nominal voltage[Vac] | 110 | 220 | 110 | 220 |
Voltage range[V] | 90~140 | 180~260 | 90~140 | 180~260 |
Nominal Frequency[Hz] | 60 | 50 | 60 | 50 |
Frequency range[Hz] | 55~65 | 45~55 | 55~65 | 45~55 |
Power Factor (@max. charging power) | >0.99 | |||
DC Input | ||||
Max car charging input power [W] | 120 | |||
Max solar charging input power [W] | 400 | |||
DC input voltage range [V] | 10~53 | |||
Max DC/PV input current [A] | 10 | |||
AC Output | ||||
Nominal AC Power [W] | 2000 | 2000 | ||
Surge power [W] | 5000 | 5000 | ||
Nominal Grid Voltage [Vac] | 110 | 220 | 110 | 220 |
Nominal Grid Frequency [Hz] | 60 | 50 | 60 | 50 |
Max.AC Current [A] | 45 | 22.7 | 45 | 22.7 |
Nominal AC Current [A] | 18 | 9 | 18 | 9 |
THDv at Nominal Power | <1.5% | |||
DC Output | ||||
USB-A (x1) | 12.5w, 5V, 2.5A | |||
QC3.0 (x2) | 28W each, (5V, 9V,12V), 2.4A | |||
USB-TypeC (x2) | 100W each, (5V, 9V, 12V, 20V), 5A, | |||
Car port and DC port totally max output power | 136W | |||
Car port (x1) | 136w, 13.6V, 10A | |||
DC port (x2) | 136w, 13.6V, 10A | |||
Other Features | ||||
LED light | 3W | |||
LCD | 97mm*48mm | |||
wireless charger | 10W | |||
Parallel output | Optional | |||
Efficiency | ||||
Battery to AC Max[%] | 92.0 | 93.0 | 92.0 | 93.0 |
AC to battery Max[%] | 93 | |||
Protection | AC output over current; AC output short circuit; AC charging over current; | |||
AC output over/under voltage; AC output over/under frequency; inverter over temperature; | ||||
AC charging over/under voltage; Battery temperature high/low; Battery over/under voltage; | ||||
General Data | ||||
Dimensions(W*H*D)[mm] | 355*287*226 | 355*347*226 | ||
Weight [Kg] | 17.65 | 22 | ||
Cooling concept | Forced air cooling | |||
Operation temperature range [°C] | 0~45°C(charging),-20~55°C(discharging) | |||
Operation relative humidity [RH(%)] | 0-95, Non condensation | |||
Ingress protection | IP20 | |||
Noise[dB] | <65dB | |||
Communication interface | WiFi |
Our Portable Power Station is also with real UPS function,the switchover time is within 10ms
The AC output ia pure sine wave,it supports 800w super fast charge, 1.5 hours can be fully charged
Application:
1. Construction Sites: Portable energy storage power supplies can power tools and equipment on construction sites without the need for generators or electrical outlets
2. RVs and boats: Portable energy storage power can provide power for equipment in RVs and boats, such as refrigerators, air conditioners, and entertainment systems
3. Home use: The portable energy storage power supply can be used as a home backup power supply to provide power for necessary devices and ensure that the basic needs of the family are met during a power outage.
Contact Person: Grace Qi
Tel: 86-13702322337
Fax: 86-756-8601750