|
Product Details:
|
| Power Source: | Car, Solar Panel, AC | Battery Type: | LiFePO4 |
|---|---|---|---|
| Battery Capacity: | 672Wh | Rated Power: | 600 Watt |
| Output Frequency: | 50~60Hz | Charging Time: | <1.5hous |
| Cycle Life: | 2000 Times | Color: | Black |
| Highlight: | Camping Lifepo4 Portable Power Station,Portable Lifepo4 Power Generator,600w Lifepo4 Power Generator |
||
600w 672wh Portable Generator LiFePO4 Battery Outdoor Camping Power Station
Quick Details:
1.Color:white/green/black in general
2.Expert/Factory/manufacture
3.MOQ:1pc
4.Recharge options: AC + Car + Solar Charging
5.Supply to all over the world
Technological Parameters:
| Production Name | Portable Power Station |
| Application | Emergency Power Backup |
| AC Output | 110V/220V Pure Sine Wave |
| Recharge options | AC + Car + Solar Charging |
| Cycle Life | 2000 times |
| Battery Capacity | 672wh |
| Rated Power | 600 watt |
| Output Frequency | 50~60Hz |
| Charging Time | <1.5hous |
| Gross Weight | 11.8KG |
| Product Size | 34*27.2*19.8 cm |
| Keyword | Portable Power Bank Solar Generator |
| Controller Type | MPPT |
| Battery Type | LiFePO4 |
| Power Source | Car, Solar Panel, AC |
Product Advantages:
Convenient energy storage power supply has the advantages of fast charging technology, intelligent drive, uninterrupted power supply, ultra-high efficiency, etc., the technical team has 15 years of industry experience in photo-voltaic and energy storage, and the product technology is leading in China.
Application
1.Apply for outdoor emergency
2.Apply for outdoor lighting
![]()
![]()
![]()
Contact Person: Grace Qi
Tel: 86-13702322337
Fax: 86-756-8601750